We screen for the role. Not the person.
Most cognitive assessment platforms were built around “who is this person?” — measuring personality, culture fit, general aptitude, and soft skills. Those are better for interview stages, not what recruiters need when 250 applications land in 24 hours.
Axys Analysis asks “can this person do this job?” Every assessment is generated from the job description — not pulled from generic tests. A PM assessment looks different from an engineering role, because the cognitive demands are different. You get a role-specific score, not a person profile.
We deliberately don't offer personality tests or culture-fit games. If those are core to your process, our competitors might fit you better. But our solution doesn't need a six-figure budget or a six-week setup. Read on — then start your free trial.
| Feature | Axys Analysis | Criteria Corp (CCAT) | TestGorilla | Harver (incl. Pymetrics) | HireVue |
|---|---|---|---|---|---|
| Pricing & commitment | |||||
| Starting price | $55/mogetting all the features, you’d feel bad asking for a price match! | Quote-based; ~$1,200+/yrexternally found | Free tierjust a taste of it | Quote-based; ~$5,000-$20,000+/yrsources claim | Quote-based; ~$35,000-$145,000+/yrapparently! |
| Free trial | 7-day free trial | 14 days | Free tier + trial, no card required | Not stated | Not confirmed |
| Contract commitment | Month-to-month, no annual requirementfor now | Typically annual | Core: annual only. Plus: from $400/mo | Annual | Annual, multi-year common |
| Implementation fees | NoneYou’ll pay every month anyways | Not publicly disclosed — optional features may be priced separately | Not publicly disclosed | ~$3,000est. | ~$15,000-$40,000Sources, not our words |
| Assessment approach | |||||
| Assessment approach | Generated per job descriptionwe like libraries with books | Fixed library, pre-built assessments | Fixed library, 350+ tests | Fixed + gamified, 450+ tests, powered by science! | AI video interviews + game-based assessments |
| Role specific? | Multiple factors working to generate the questions for each rolefresh out of the oven | Not stated | Library of tests matched with the roleshortlisted from the menu | Not stated | Not stated |
| Setup time |
| Not stated | Not stated | Not stated | Not stated |
| What's assessed | |||||
| Cognitive aptitude | 6 dimensions, role-weighted | ✓ | ✓ | ✓ | ✓game-based |
| Situational judgment | Built into every assessment | — | ✓ | ✓ | — |
| Personality & culture fit | Let’s keep that for the interview | ✓ | ✓ | ✓via Pymetrics | ✓ |
| Skills & technical tests | The future is inevitable | ✓ | ✓ | ✓ | — |
| Video interviews | Ah! Interview, not a test-test. | ✓ | ✓ | ✓ | ✓ |
| AI & integrity | |||||
| Response authorship & integrity | Behavioral signals; paste-versus-typed proportion and attempt analysis; advisory integrity signals for hiring-manager review only. | AI Proctoring: screen sampling, image capture, tab-switch monitoring, copy/paste detection | Behavioral Tiers (No/Some/Major Issues), webcam snapshots, paste tracking, tab-switch detection, full-screen enforcement | we couldn’t authenticate any dedicated anti-cheating documentation | Coding-challenge similarity scoring, response-similarity analysis, honesty agreements.or so we’ve heard |
| ATS integration | |||||
| ATS integrations | Greenhouse, Lever (native). Ashby, iCIMS — coming soon | Greenhouse, SmartRecruiters, AcquireTM, ClearCompany + broader partner directory | 19 named (Plus plan only): Workday, SAP SuccessFactors, BambooHR, Greenhouse, Lever, iCIMS, Ashby, + 12 more | 6 named: Greenhouse, Jobvite, SmartRecruiters, TalentSoft, iCIMS Hire, Connexys | Workday, SAP SuccessFactors, Oracle, SmartRecruiters, Greenhouse, PageUp, Eightfold, Avature, IBM BrassRing, Oleeo |
| Compliance & data | |||||
| Compliance certifications | DPA available. GDPR-aligned data handling in progress (SCCs not yet implemented). SOC 2 roadmap in progress.i mean, we’re just starting off | SOC 2 Type II + ISO 42001:2023 certified | SOC 2 Type II + GDPR compliant | SOC 2 Type II + ISO 27001, GDPR + CCPA compliant. SOC 2type unconfirmed | ISO 27001:2022, ISO 27701, SOC 2 Type 2, SOC 3, FedRAMP Moderate, EU-US DPF |
| Bias audit | We’re working on itwe really are | Not published | Not published | Published — BABL AI, NYC LL144, dated 2025-11-04 (Platform) and 2025-07-17pymetrics | AI Ethical Principles + Explainability Statement published |
| Age/demographic score adjustment | No demographic adjustment — every candidate is scored on the same scale | Not described — single global norming group | Not described — percentile scoring vs. reference sample | Pymetrics: demographic-aware de-biasing at model-training stagenot per-candidate score adjustment | Not described |
| Fit | |||||
| Best for | Hiring teams that need role-specific cognitive signal fast — without standing up a test library. | — | — | — | — |
Confidence tiers: vendor-confirmed (from the vendor's own published page, no dot), third-party estimate (from an independent source, not the vendor directly), not found (no public documentation located — not a claim that the feature is absent).
Where we're still building.
Axys Analysis is purpose-built for role specific cognitive screening. We don't do personality assessments, skills libraries, or video interviews — if those are core to your process, TestGorilla or HireVue may complement or replace us on your preference list. Our SOC 2 compliance roadmap is in progress. Ashby and iCIMS integrations are coming. We're a newer platform — which means faster product iteration, founder-level support, and pricing that reflects where we are, not where we're going.
See if Axys Analysis is right for your team.
7-day free trial. No test library. Just paste your first job description.