We screen for the role. Not the person.
Most cognitive assessment platforms were built around “who is this person?” — measuring personality, culture fit, general aptitude, and soft skills. Those are better for interview stages, not what recruiters need when 250 applications land in 24 hours.
Axys Analysis asks “can this person do this job?” Every assessment is generated from the job description — not pulled from generic tests. A PM assessment looks different from an engineering role, because the cognitive demands are different. You get a role-specific score, not a person profile.
We deliberately don't offer personality tests or culture-fit games. If those are core to your process, our competitors might fit you better. But our solution doesn't need a six-figure budget or a six-week setup. Read on — then start your free trial.
| Feature | Axys Analysis | Criteria Corp (CCAT) | TestGorilla | Harver / Pymetrics | HireVue |
|---|---|---|---|---|---|
| PRICING & COMMITMENT | |||||
| Starting price | $125/mostart the free trial and email us — we'll price match! | Contact for pricing | $135/mo (Core)ATS integration from $400/mo (Plus) | Contact for pricing | Contact for pricing |
| Annual contract required | ✗Month-to-month. You could pay for a year, you don't have to. | ✓ | ✓Annual only — no monthly billing option | ✓ | ✓Multi-year commitment typical |
| Free trial | ✓7-day free trial | ✗ | ✓Limited free plan available | ✗ | ✗ |
| Transparent public pricing | ✓ | ✗ | ✓ | ✗ | ✗ |
| Implementation fees | ✗None. You'll pay every month anyways. | Varies | ✗None | ✓Enterprise onboarding required | ✓Onboarding fees apply |
| ASSESSMENT APPROACH | |||||
| Assessment generated from job description | ✓Paste JD, get a test. Automatic. | ✗Fixed CCAT format — same test, every role | ✗Choose from 350+ test library manually | ✗Game-based, not JD-driven | ✗Fixed format + video |
| Role-specific question weighting | ✓Auto-generated + adjustable per plan | ✗Fixed test format | PartialManual test selection required | ✗ | PartialRole templates available |
| No test library to manage | ✓ | ✓Fixed format, but not configurable | ✗350+ tests to browse and select | ✓Game-based, fixed | ✗ |
| Setup time to first assessment | 15 minutes10 minutes if you wing it. | Days | Hours | Weeks | Weeks + onboarding |
| WHAT'S ASSESSED | |||||
| Cognitive aptitude | ✓6 dimensions, role-weighted | ✓Strong — CCAT is an industry benchmark | ✓ | ✓Game-based cognitive | ✓Available as add-on module |
| Situational judgment | ✓Built into every assessment | ✓ | ✓ | ✓ | ✓ |
| Personality & culture fit | ✗That's why you interview | ✓ | ✓ | ✓Core feature | ✓ |
| Skills & technical tests | ✗Future-state (maybe) | ✓ | ✓350+ tests | ✗ | ✓Coding + role-specific |
| Video interviews | ✗Ah! Interview, not a test-test | ✓Add-on | ✓Add-on | ✗ | ✓Core feature |
| Age-adjusted scoring | ✓Automatic — no extra setup | ✗ | ✗ | ✗ | ✗ |
| AI & INTEGRITY | |||||
| AI-generated response detection | ✓Trade secret — email us if you want to know how | ✗ | PartialWebcam + browser lock, no behavioural typing analysis | ✗ | PartialVideo AI analysis only |
| Anti-cheating / proctoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bias-audited methodology | In progressSOC 2 audit underway | ✓Validated | ✓ | ✓ | ✓ |
| ATS INTEGRATION | |||||
| Greenhouse integration | ✓Native | ✓Native | ✓Plus plan only ($400/mo+) | ✓Via Harver platform | ✓Enterprise tier |
| Lever integration | ✓Native | ✓Native | ✓Plus plan only ($400/mo+) | ✓Via Harver platform | ✓Enterprise tier |
| Scorecard auto-write-back | ✓Automatic | ✓ | ✓Plus plan only | ✓ | ✓ |
| Other ATS support | Ashby, iCIMS, and morecoming soon | 40+ ATS | Workday, BambooHR, Workable + others | Enterprise ATS suite | Workday, SAP, Oracle, iCIMS + others |
| COMPLIANCE & DATA | |||||
| GDPR-ready with DPA | ✓Full DPA available | ✓ | ✓ | ✓ | ✓ |
| SOC 2 | In progress | ✓ | ✓ | ✓ | ✓ |
| Automatic candidate data deletion | ✓12-month auto-deletion | ✓ | ✓ | ✓ | ✓ |
| FIT | |||||
| Best for | Any-size teams (1–500+ employees) screening cognitive compatibility at volume, with growing ATS coverage | Teams needing proven cognitive benchmarks with broad ATS coverage | High-volume skills screening across a wide range of role types | Enterprise, high-volume, soft skills + culture fit | Enterprise video interviewing + AI assessment at scale |
Competitor data sourced from public pricing pages and documentation. Last reviewed June 2026.
Where we're still building.
Axys Analysis is purpose-built for cognitive screening. We don't do personality assessments, skills libraries, or video interviews — if those are core to your process, TestGorilla or HireVue may complement or replace us. Our SOC 2 audit is in progress. Ashby and iCIMS integrations are coming. We're a newer platform — which means faster product iteration, founder-level support, and pricing that reflects where we are, not where we're going.
See if Axys Analysis is right for your team.
7-day free trial. No test library. Just paste your first job description.